How we compete
The rulebook.
The official rulebook is being finalized. The format and criteria below are draft values and may change.
Tournament Format.
Self-formed teams. Collaboration videos.
Round 1
Battle Royale
Every team member features in one collaboration video
8 teams advance
Round 2
Quarterfinals
Three 1v1 battles and a Duet
Round 3
Semifinals
Three 1v1 battles and a Duet
Round 4
Finals
Three 1v1 battles and a Duet
Themes & judging criteria
Artistic
Battle theme (35).
| Criterion | Maximum points |
|---|
| Difficulty | 5 |
|---|
| Density | 2 |
| Mechanical Hardness | 3 |
| Execution | 8 |
|---|
| Control | 3 |
| Refinement | 3 |
| Tempo | 2 |
| Creativity | 14 |
|---|
| Novelty | 5 |
| Conceptual Depth | 5 |
| Uniqueness | 4 |
| Construction | 8 |
|---|
| Visual Effect | 4 |
| Cohesion | 4 |
Theme maximum: 35
Duet
Tag video between two spinners, played in every bracket round (50).
| Criterion | Maximum points |
|---|
| Production Value | 5 |
| Synergy | 5 |
| Excellence in SpinningPer spinner (scored twice) | 20 × 2 |
Theme maximum: 50
Elegance
Battle theme (35).
| Criterion | Maximum points |
|---|
| Execution | 21 |
|---|
| Control | 8 |
| Refinement | 8 |
| Tempo | 5 |
| Construction | 6 |
|---|
| Visual Effect | 3 |
| Cohesion | 3 |
| Difficulty | 3 |
|---|
| Density | 1 |
| Mechanical Hardness | 2 |
| Expression | 5 |
Theme maximum: 35
Hardness
Battle theme (35).
| Criterion | Maximum points |
|---|
| Difficulty | 21 |
|---|
| Density | 5 |
| Linkage Difficulty | 8 |
| Mechanical Hardness | 8 |
| Execution | 8 |
|---|
| Control | 3 |
| Refinement | 3 |
| Tempo | 2 |
| Construction | 6 |
|---|
| Visual Effect | 3 |
| Cohesion | 3 |
Theme maximum: 35
R1 — Collaboration Video
Round 1 team collaboration video (30).
| Criterion | Maximum points |
|---|
| Excellence in Spinning | 20 |
|---|
| Performance Elegance | 10 |
| Technical Sophistication | 10 |
| Production Value | 5 |
| Video Cohesion | 5 |
Theme maximum: 30
Trick Theme
Battle theme built around a trick family.
| Criterion | Maximum points |
|---|
| Thematic Cohesion | 15 |
|---|
| Thematic Consistency | 5 |
| Thematic Integration | 5 |
| Thematic Development | 5 |
| Difficulty | 5 |
|---|
| Density | 2 |
| Mechanical Hardness | 3 |
| Execution | 5 |
|---|
| Control | 2 |
| Refinement | 2 |
| Tempo | 1 |
| Creativity | 5 |
|---|
| Novelty | 2 |
| Conceptual Depth | 2 |
| Uniqueness | 1 |
| Construction | 5 |
|---|
| Visual Effect | 3 |
| Cohesion | 2 |
Theme maximum: 35
Frequently asked questions
Answers to common questions will be published here.